LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	One
Time_Pref	Absolute
Operator	ibl
Date	2012/08/08
Time	11:49:55.4224300384521484375
***End_of_Header***	
	
Notes	X values guaranteed valid only for TRTT101.temp															
Channels	15															
Samples	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	
Date	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	
Time	11:49:55.4225511500583695911	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	11:49:55.4224300384521484375	
X_Dimension	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	
***End_of_Header***																
X_Value	TRTT101.temp	TRTT103.temp	TRTT106.temp	TRTT110.temp	TRTT204.temp	TRTT102.temp	TRDT101.temp	EXP_TT01.temp	TT_IN.temp	TT_OUT.temp	TRPT103.pres	TRPT110.pres	TRPT205.pres	TRDP110.pres	TRFLOW.flow	Comment
0.000000	-36.072733	15.549114	14.252022	27.757563	-28.219120	-29.551394	50.517418	-0.000432	14.504181	14.543759	50.682488	50.012799	1.070578	0.645571	1.692777
1.000000	-36.076836	15.554018	14.522855	27.961092	-28.402950	-29.567718	50.333580	-0.001088	14.511841	14.553104	50.659508	50.259008	1.067591	0.553654	1.692120
2.000000	-36.068630	15.557695	14.412059	28.118662	-28.363558	-29.587517	50.359843	-0.000432	14.519808	14.563980	50.823648	50.239311	1.069725	0.428910	1.702297
3.000000	-36.007079	15.561220	14.186366	28.138359	-28.448908	-29.605352	50.517418	-0.000103	14.530072	14.575009	50.712033	50.239311	1.070151	0.553654	1.693762
4.000000	-36.056319	15.566430	14.514648	28.315626	-28.488300	-29.618652	50.267924	0.001210	14.540184	14.586192	50.813799	50.088303	1.069298	0.678398	1.687853
5.000000	-36.064526	15.570568	14.543372	28.328757	-28.527692	-29.633463	50.313884	0.001538	14.549683	14.597221	50.794103	50.318098	1.068871	0.520827	1.701969
6.000000	-36.072733	15.577157	14.338196	28.453501	-28.553954	-29.649031	50.399237	0.000553	14.559947	14.606259	50.813799	50.396885	1.070151	0.698095	1.703282
7.000000	-36.080940	15.580988	14.219194	28.519155	-28.573650	-29.670492	50.399237	0.000882	14.571591	14.620812	50.853193	50.295118	1.070578	0.678398	1.704266
8.000000	-36.044009	15.586352	14.342300	28.650464	-28.632738	-29.692256	50.287621	0.000882	14.581396	14.632148	50.931980	50.252442	1.070578	0.717791	1.708206
9.000000	-36.089147	15.593248	14.555683	28.624202	-28.626173	-29.710996	50.569942	0.001538	14.590895	14.644097	50.672639	50.544611	1.066737	0.711226	1.707221
10.000000	-36.101457	15.598458	14.490026	28.814601	-28.665565	-29.728528	50.688123	0.002523	14.602539	14.655740	50.899152	50.387037	1.068018	0.501130	1.711488
11.000000	-36.085043	15.605047	14.268436	29.018130	-28.639304	-29.746815	50.445196	-0.002401	14.612651	14.666310	50.787537	50.488803	1.068018	0.671833	1.693434
12.000000	-36.097353	15.611790	14.834723	29.057522	-28.619608	-29.764044	50.497721	-0.001088	14.624448	14.679025	50.971373	50.193352	1.069725	0.560220	1.713130
13.000000	-36.093250	15.618380	14.391542	29.215093	-28.645869	-29.775530	50.668427	-0.001745	14.634866	14.692659	50.971373	50.423147	1.068018	0.514261	1.703610
14.000000	-36.068630	15.624356	14.399749	29.326706	-28.731219	-29.789736	50.333580	-0.001416	14.646510	14.704301	51.007484	50.492086	1.070151	0.402648	1.714771
15.000000	-36.105560	15.632172	14.777273	29.510539	-28.737784	-29.808023	50.793173	-0.002401	14.659073	14.717935	50.948394	50.511783	1.068444	0.763749	1.707549
16.000000	-36.154801	15.639681	14.334093	29.576193	-28.750915	-29.824345	50.832567	-0.002729	14.670104	14.729884	51.004201	50.518348	1.071432	0.665267	1.714771
17.000000	-36.167111	15.647343	14.728031	29.576193	-28.737784	-29.834319	50.661861	-0.000432	14.681136	14.744285	50.879455	50.531479	1.070151	0.691529	1.715428
18.000000	-36.138387	15.653779	14.830619	29.681241	-28.750915	-29.848979	50.615902	-0.001745	14.693239	14.757766	51.027181	50.498651	1.071005	0.606178	1.714771
19.000000	-36.150697	15.661288	14.826515	29.897901	-28.744350	-29.863789	51.029535	0.001538	14.706109	14.770634	50.863041	50.419865	1.068444	0.527392	1.717725
20.000000	-36.175318	15.668951	14.777273	29.996383	-28.777177	-29.875577	50.655295	-0.000760	14.718213	14.782277	51.082988	50.498651	1.068018	0.560220	1.714443
21.000000	-36.117870	15.677226	14.522855	30.002948	-28.803438	-29.892050	50.674992	0.001210	14.729398	14.796831	51.037029	50.577438	1.066737	0.639005	1.709847
22.000000	-36.138387	15.686727	14.371024	30.101430	-28.790307	-29.905500	50.858829	-0.001416	14.743340	14.809853	51.066574	50.603701	1.066311	0.593047	1.727902
23.000000	-36.171214	15.693777	14.723927	30.160519	-28.803438	-29.915323	50.845698	0.000553	14.754678	14.823028	51.082988	50.606984	1.063323	0.593047	1.715099
24.000000	-36.154801	15.704351	14.686996	30.094864	-28.862527	-29.928471	51.213372	-0.001416	14.768161	14.837428	51.122382	50.616832	1.058629	0.579916	1.721665
25.000000	-36.253282	15.711094	14.851137	30.357483	-28.810004	-29.950535	51.082060	0.001866	14.780265	14.848918	51.115816	50.649660	1.060763	0.586482	1.718710
26.000000	-36.269696	15.721515	14.871654	30.488792	-28.967573	-29.969878	50.911354	-0.001416	14.792829	14.862400	51.247128	50.656225	1.058629	0.612743	1.714771
27.000000	-36.216352	15.730250	14.748548	30.495357	-29.020096	-29.986350	51.101757	0.001538	14.805546	14.876188	51.171624	50.741578	1.058629	0.579916	1.721993
28.000000	-36.236869	15.741743	14.789584	30.600405	-28.961007	-30.002671	51.003273	0.002195	14.818876	14.890435	51.276673	50.702185	1.056069	0.533958	1.716412
29.000000	-36.249179	15.749559	14.892172	30.685756	-28.974138	-30.015970	51.187110	0.001538	14.831746	14.904683	51.188038	50.738295	1.051801	0.612743	1.722978
30.000000	-36.277903	15.760134	14.793687	30.679190	-28.961007	-30.029420	51.311857	-0.002073	14.844923	14.918471	51.273390	50.757992	1.052655	0.579916	1.721665
31.000000	-36.273799	15.768562	14.637753	30.757976	-28.980703	-30.045438	50.806304	-0.002401	14.857334	14.933332	51.214300	50.764558	1.052228	0.573351	1.717069
32.000000	-36.257386	15.780209	14.961932	30.849892	-28.987269	-30.063572	50.950748	-0.002401	14.871277	14.946354	51.273390	50.787537	1.047960	0.533958	1.722978
33.000000	-36.253282	15.791244	14.773170	30.935243	-29.046357	-30.083822	51.134585	0.000882	14.885220	14.959530	51.217583	50.807234	1.052228	0.566785	1.714114
34.000000	-36.261489	15.801971	14.908586	31.165034	-29.066053	-30.101805	50.977010	0.002195	14.898856	14.973318	51.352177	50.846627	1.052228	0.547089	1.730200
