LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	One
Time_Pref	Absolute
Operator	ibl
Date	2012/08/08
Time	12:09:32.4100633500583760572
***End_of_Header***	
	
Notes	X values guaranteed valid only for TRTT101.temp															
Channels	15															
Samples	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	
Date	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	
Time	12:09:32.4100633500583760572	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	12:09:32.4147500991821289063	
X_Dimension	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	
***End_of_Header***																
X_Value	TRTT101.temp	TRTT103.temp	TRTT106.temp	TRTT110.temp	TRTT204.temp	TRTT102.temp	TRDT101.temp	EXP_TT01.temp	TT_IN.temp	TT_OUT.temp	TRPT103.pres	TRPT110.pres	TRPT205.pres	TRDP110.pres	TRFLOW.flow	Comment
0.000000	-39.704237	12.009266	10.041814	10.641468	-29.427149	-34.178601	49.722979	0.001210	10.711771	9.948733	45.732049	44.688126	0.898598	1.269291	0.768044
4.000000	-39.683720	11.941452	9.926916	10.523290	-29.414018	-34.159586	49.591667	0.000225	10.637857	9.874846	45.643414	44.599491	0.898172	1.262726	0.773625
8.000000	-39.675513	11.873640	9.889984	10.457636	-29.440280	-34.143740	49.519445	0.001538	10.565935	9.801114	45.584324	44.527270	0.898172	1.236464	0.795619
12.000000	-39.642686	11.805522	9.824328	10.405113	-29.525630	-34.127290	49.506314	-0.000432	10.494320	9.728148	45.502255	44.451767	0.900732	1.243029	0.792008
16.000000	-39.601652	11.737866	9.746361	10.339459	-29.558457	-34.109482	49.348739	0.002195	10.422248	9.660538	45.410337	44.359849	0.897318	1.210202	0.802512
20.000000	-39.560618	11.668833	9.664291	10.260673	-29.597849	-34.092730	49.230558	-0.001088	10.354003	9.583445	45.344681	44.294194	0.899879	1.236464	0.786099
24.000000	-39.572928	11.599954	9.500151	10.129365	-29.604414	-34.074922	49.112377	-0.000103	10.280097	9.513237	45.265895	44.195710	0.899879	1.216768	0.749661
28.000000	-39.564721	11.534292	9.541186	10.050580	-29.735722	-34.062244	49.105812	0.002195	10.209101	9.442266	45.167412	44.130055	0.899452	1.216768	0.788069
32.000000	-39.556515	11.466640	9.413977	10.011187	-29.722591	-34.041719	49.040156	-0.001416	10.138411	9.370837	45.082059	44.047986	0.900305	1.269291	0.796275
36.000000	-39.527791	11.397919	9.340114	9.958664	-29.768549	-34.023760	48.935106	-0.000103	10.064970	9.298339	45.022969	43.969199	0.899879	1.223333	0.766075
40.000000	-39.466240	11.330424	9.294975	9.945533	-29.814506	-34.006554	48.770966	0.000882	9.994590	9.231043	44.931052	43.903544	0.896891	1.256160	0.792993
44.000000	-39.486757	11.263389	9.200595	9.899575	-29.814506	-33.989047	48.751269	-0.001416	9.924976	9.160384	44.839134	43.805060	0.898598	1.236464	0.815643
48.000000	-39.453930	11.197732	9.159560	9.682916	-29.821072	-33.972748	48.593694	-0.001088	9.855517	9.088044	44.770196	43.736122	0.896891	1.249595	0.774938
52.000000	-39.408792	11.129476	9.024144	9.643524	-30.004902	-33.954788	48.593694	-0.000432	9.781163	9.011270	44.704540	43.683598	0.899452	1.302119	0.795619
56.000000	-39.453930	11.063822	8.991316	9.604131	-29.985206	-33.939695	48.501776	0.001210	9.710483	8.944439	44.609340	43.598246	0.898172	1.262726	0.803497
60.000000	-39.421103	10.995262	8.974902	9.479388	-29.978641	-33.923697	48.429554	0.001538	9.638733	8.867056	44.550250	43.496480	0.900732	1.275857	0.778221
64.000000	-39.421103	10.927622	8.818969	9.407169	-30.096817	-33.904680	48.337636	-0.000760	9.569280	8.800839	44.461615	43.427542	0.899452	1.236464	0.760166
68.000000	-39.388276	10.860748	8.769726	9.407169	-30.109948	-33.886418	48.258849	-0.000760	9.500746	8.731871	44.389394	43.348755	0.902012	1.249595	0.749005
72.000000	-39.380069	10.795865	8.675346	9.302122	-30.155906	-33.869514	48.160365	-0.000103	9.433590	8.663210	44.343435	43.253555	0.902866	1.269291	0.757211
76.000000	-39.392379	10.729911	8.626104	9.328384	-30.188733	-33.853666	48.009356	-0.001416	9.364141	8.593327	44.235104	43.214162	0.903719	1.282422	0.803497
80.000000	-39.375965	10.664265	8.556344	9.210206	-30.201863	-33.837667	47.996224	-0.001088	9.295458	8.523904	44.176014	43.135375	0.902439	1.262726	0.729965
