LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	One
Time_Pref	Absolute
Operator	ibl
Date	2012/08/08
Time	12:16:38.4162522500583728527
***End_of_Header***	
	
Notes	X values guaranteed valid only for TRTT101.temp															
Channels	15															
Samples	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	
Date	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	2012/08/08	
Time	12:16:38.4162522500583728527	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	12:16:38.4191160202026367188	
X_Dimension	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	
***End_of_Header***																
X_Value	TRTT101.temp	TRTT103.temp	TRTT106.temp	TRTT110.temp	TRTT204.temp	TRTT102.temp	TRDT101.temp	EXP_TT01.temp	TT_IN.temp	TT_OUT.temp	TRPT103.pres	TRPT110.pres	TRPT205.pres	TRDP110.pres	TRFLOW.flow	Comment
0.000000	-39.494964	6.295184	3.217695	3.944742	-30.937185	-33.180141	42.651830	-0.000103	4.778458	3.995243	38.713491	37.689271	0.913961	1.236464	0.666281
60.000000	-39.618065	5.476162	2.396997	3.183154	-31.140712	-33.169573	42.047796	-0.001745	3.944936	3.176222	37.971588	36.917824	0.914815	1.262726	0.689260
120.000000	-39.773994	4.701635	1.682991	2.401870	-31.042231	-33.177574	41.430631	0.000882	3.152997	2.383499	37.206706	36.179204	0.918229	1.236464	0.684664
