# Output data file created with axon_cv.cc version 1 developed by J. Bilbao
# 67 circles found for n=140 and m=20 and r=[12-18]+5
# Pin # // X position // Y position // radius 
1    761.5    449.5    21.783
2    887.5    454.5    26.2011
3    1006.5    454.5    26.2774
4    1127.5    452.5    23.1625
5    704.5    525.5    25.7391
6    819.5    531.5    21.8289
7    942.5    533.5    26.5047
8    1062.5    533.5    21.783
9    1184.5    537.5    26.2774
10    639.5    607.5    22.1472
11    758.5    607.5    22.7266
12    874.5    613.5    26.0864
13    1003.5    616.5    25.7391
14    1122.5    618.5    23.7592
15    1246.5    618.5    21.5523
16    577.5    676.5    22.6385
17    695.5    683.5    21.8289
18    820.5    692.5    21.783
19    941.5    690.5    22.6385
20    1060.5    692.5    21.5058
21    1180.5    701.5    21.5523
22    1305.5    698.5    21.5523
23    514.5    762.5    22.7266
24    632.5    765.5    22.1472
25    753.5    765.5    22.7266
26    874.5    773.5    22.7706
27    1000.5    774.5    21.783
28    1119.5    774.5    22.6385
29    1239.5    777.5    21.691
30    1360.5    778.5    21.691
31    568.5    846.5    22.6385
32    691.5    846.5    22.6385
33    809.5    850.5    22.7266
34    931.5    851.5    21.691
35    1052.5    852.5    21.691
36    1173.5    858.5    24.7891
37    1300.5    855.5    21.783
38    508.5    921.5    22.6385
39    628.5    924.5    21.6449
40    750.5    921.5    21.5523
41    875.5    925.5    21.5523
42    992.5    929.5    22.6385
43    1112.5    933.5    21.783
44    1234.5    936.5    23.927
45    1355.5    938.5    21.5523
46    565.5    1002.5    23.7592
47    689.5    1000.5    21.783
48    813.5    1009.5    21.783
49    935.5    1006.5    22.6385
50    1053.5    1007.5    21.783
51    1172.5    1009.5    21.783
52    1292.5    1017.5    21.9203
53    628.5    1077.5    21.6449
54    747.5    1080.5    22.7706
55    871.5    1083.5    22.6385
56    993.5    1086.5    25.6223
57    1111.5    1091.5    25.7391
58    1233.5    1089.5    21.691
59    681.5    1162.5    23.1625
60    809.5    1165.5    21.691
61    926.5    1166.5    23.7171
62    1050.5    1167.5    21.783
63    1170.5    1168.5    23.5478
64    747.5    1242.5    21.6449
65    866.5    1242.5    23.7592
66    985.5    1244.5    21.783
67    1109.5    1254.5    21.691
#    940.5    859.5    665.502
