dhaas is testing TDR2 number 070, FM
| Volt | Power (mA) | Volt | Power [mA] |
|---|---|---|---|
| A +3.3 | 108.00000 | B +3.3 | 106.00000 |
| A +5.6S | 92.00000 | B +5.6S | 80.00000 |
| A +5.6K | 54.00000 | B +5.6K | 50.00000 |
| A -2.0S | 10.00000 | B -2.0S | 10.00000 |
| A -2.0K | 5.00000 | B -2.0K | 5.00000 |
| A +2.0S | 0.00000 | B +2.0S | 0.00000 |
| A +2.0K | 0.00000 | B +2.0K | 0.00000 |
| Volt nom. | Onboard Volt | Volt nom. | Onboard Volt |
|---|---|---|---|
| A +3.3 | 3.434 | B +3.3 | 3.416 |
| A +5.6S | 5.210 | B +5.6S | 5.208 |
| A +5.6K | 5.216 | B +5.6K | 5.199 |
| A -2.0K | -2.003 | B -2.0K | 0.010 |
| A +2.0K | 2.165 | B +2.0K | 2.165 |
| A -2.0S | -2.003 | B -2.0S | -2.001 |
| A +2.0S | 2.165 | B +2.0S | 2.167 |
| SSF | Cut Value (mA) | SSF | Cut Value (mA) |
|---|---|---|---|
| A +3.3 | 312.0 | B +3.3 | 389.0 |
| A +5.6S | 149.0 | B +5.6S | 146.0 |
| A +5.6K | 126.0 | B +5.6K | 122.0 |

-2.0 K Side B is ok (-2.003 V)